A CHILD'S EDUCATION AND WELL-BEING IS ONE CLICK AWAY...
£65 / €75 per month pays for the teaching costs of one child. A further £100 / €116 per month to provide accommodation, warmth and food. Regular monthly donations are a guaranteed way to ensure your generosity provides an uninterrupted, high-quality education, while paying local teachers a fair wage.
Students list for 2023-2024
SN | NAME | GENDER |
1 | ANUSKA GHALE | F |
2 | BHUMIKA GURUNG | F |
3 | DIVYA RAI | F |
4 | RAJAK BHUJEL | M |
5 | SHISHIR BK | M |
6 | SHUWANI GURUNG | F |
TOTAL=6 | F=4, M=2 |
SN | NAMES | GENDER |
1 | ADITYA SHRESTHA | MALE |
2 | APEKSHYA GURUNG | F |
3 | DIPSON THAPA | M |
4 | KANCHAN THAPA | F |
5 | PREM BK | M |
6 | PRENA GURUNG | F |
7 | REETIKA GURUNG | F |
8 | ROJAN GURUNG | M |
9 | SUJITA THAPA | F |
10 | UKESH GURUNG | M |
TOTAL = 10 | F=5, M=5 |
SN | NAMES | GENDER |
1 | ASHIM DULAL | M |
2 | KHUM THAPA | F |
3 | KISMAT DARJI | M |
4 | LAXMI SUNAR | F |
5 | PRAMIT GURUNG | M |
6 | ROJI BHUJEL | F |
7 | SAJANA BARAL | F |
8 | SANU NEPALI | F |
9 | SUJAL THAPA | M |
10 | SUJAN BHANDARI | M |
TOTAL= 10 | F=5, M=5 |
SN | NAME | GENDER |
1 | PABITRA GURUNG | F |
2 | PRAKRITI RAI | F |
3 | RUPAK BHANDARI | M |
4 | SACHIN GURUNG | M |
5 | SANTOSH GURUNG | M |
6 | SHIKHA GURUNG | F |
7 | SRISTI GURUNG | F |
8 | SUMAN SUNUWAR | M |
9 | YAMUNA GURUNG | F |
TOTAL=9 | F=5, M=4 |
SN | NAMES | GENDER |
1 | ASTU GURUNG | F |
2 | GOON MAYA THAPA | F |
3 | MANIKA GURUNG | F |
4 | NEEGAM THAPA | F |
5 | SHAINESH SHRESTHA | M |
6 | SUSHAN RANA | M |
TOTAL=6 | F=4, M=2 |
Total Students= 41
Female: 23
Male: 18